DAH welcomes candidates from diverse social and cultural backgrounds who are eager to learn and grow continuously. We are dedicated to equipping our students with the tools they need to gain admission to leading universities around the world.
At DAH, we strive to understand the unique learning needs of each student and provide a nurturing, enriched educational environment. Admissions are open for students aged 2+ to 13+ and are strictly selective, based on the school’s assessment and the student’s previous academic performance.
At Deep Academics Heights (DAH), we follow a transparent and structured admission process to ensure the right educational journey for every child.
Step 1: Enquiry & Campus Visit
Prospective parents can reach out via our website, phone, or in person to enquire about admissions. We encourage families to visit our campus, interact with the faculty, and experience the learning environment firsthand.
Step 2: Application Submission
Parents must complete the admission application form, available both online and at the school office, along with the required documents.
Step 3: Assessment & Interaction
Students undergo an age-appropriate assessment to evaluate academic readiness and skill levels. This is followed by an interaction session with the child and parents to understand their aspirations and expectations.
Step 4: Review & Selection
Admission is granted based on the child’s performance in the assessment, previous academic records, and the interaction outcome. Our admissions committee carefully reviews each application.
Step 5: Confirmation of Admission
Upon selection, parents are required to confirm the admission by submitting the necessary fees and documents within the stipulated time.
Required Documents:
Class | Date of Birth in Between | Age | Date as on | |
---|---|---|---|---|
Play Group | 01-04-2023 | 31-03-2024 | If the child is 2 + | 31st March 2026 |
Nursery | 01-04-2022 | 31-03-2023 | If the child is 3 + | 31st March 2026 |
LKG | 01-04-2021 | 31-03-2022 | If the child is 4 + | 31st March 2026 |
UKG | 01-04-2020 | 31-03-2021 | If the child is 5 + | 31st March 2026 |
Class I | 01-04-2019 | 31-03-2020 | If the child is 6 + | 31st March 2026 |
Class II* | 01-04-2018 | 31-03-2019 | If the child is 7 + | 31st March 2026 |
Class III* | 01-04-2017 | 31-03-2018 | If the child is 8 + | 31st March 2026 |
Class IV* | 01-04-2016 | 31-03-2017 | If the child is 9 + | 31st March 2026 |
Class V* | 01-04-2015 | 31-03-2016 | If the child is 10 + | 31st March 2026 |
Class VI* | 01-04-2014 | 31-03-2015 | If the child is 11 + | 31st March 2026 |
Class VII* | 01-04-2013 | 31-03-2014 | If the child is 12 + | 31st March 2026 |
Class VIII* | 01-04-2012 | 31-03-2013 | If the child is 13 + | 31st March 2026 |
*- Limited Seats
Class | Date of Birth in Between | Age | Date as on | |
---|---|---|---|---|
Play Group | 01-04-2022 | 31-03-2023 | If the child is 2 + | 31st March 2025 |
Nursery | 01-04-2021 | 31-03-2022 | If the child is 3 + | 31st March 2025 |
LKG | 01-04-2020 | 31-03-2021 | If the child is 4 + | 31st March 2025 |
UKG | 01-04-2019 | 31-03-2020 | If the child is 5 + | 31st March 2025 |
Class I | 01-04-2018 | 31-03-2019 | If the child is 6 + | 31st March 2025 |
Class II* | 01-04-2017 | 31-03-2018 | If the child is 7 + | 31st March 2025 |
Class III* | 01-04-2016 | 31-03-2017 | If the child is 8 + | 31st March 2025 |
Class IV* | 01-04-2015 | 31-03-2016 | If the child is 9 + | 31st March 2025 |
Class V* | 01-04-2014 | 31-03-2015 | If the child is 10 + | 31st March 2025 |
Class VI* | 01-04-2013 | 31-03-2014 | If the child is 11 + | 31st March 2025 |
Class VII* | 01-04-2012 | 31-03-2013 | If the child is 12 + | 31st March 2025 |
Class VIII* | 01-04-2011 | 31-03-2012 | If the child is 13 + | 31st March 2025 |
*- Limited Seats