| A• GENERAL INFORMATION :- | ||
|---|---|---|
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DEEP ACADEMIC HEIGHTS |
| 2 | AFFILIATION NO. | 2134350 |
| 3 | SCHOOL CODE | 72278 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GANPATPUR, ATRAULIYA, AZAMGARH, UTTAR PRADESH - 223223 |
| 5 | PRINCIPAL NAME | Mrs. LATHA RAVICHANDRAN |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
| 7 | SCHOOL EMAIL ID | support@deepacademicheights.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-63893 00899 |
| B• DOCUMENTS AND INFORMATION :- | ||
|---|---|---|
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER HEALTH ANO SANITATION CERTIFICATES | Download |
| 9 | COPY OF LAND CERTIFICATION | Download |
| C• RESULT AND ACADEMICS :- | ||
|---|---|---|
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Download |
| D• STAFF (TEACHING) : - | ||
|---|---|---|
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. LATHA RAVICHANDRAN |
| 2 | TOTAL NO. OF TEACHERS | 19 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| E• SCHOOL INFRASTRUCTURE:- | ||
|---|---|---|
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7680 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 AND 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 AND 54 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Link |
| F• STAFF DETAILS:- | ||
|---|---|---|
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | STAFF LIST | Download |
| SARAS 6.0 |